<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 12, 2026 at 5:44 PM by All in One SEO v4.5.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.glithan.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Glit Experience</title>
		<link><![CDATA[https://www.glithan.com]]></link>
		<description><![CDATA[The Glit Experience]]></description>
		<lastBuildDate><![CDATA[Tue, 26 Dec 2023 21:29:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.glithan.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-database-design/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-database-design/]]></link>
			<title>HackerNews &#8211; Database Design</title>
			<pubDate><![CDATA[Tue, 26 Dec 2023 21:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/charles-schwab-etl-performance-viewer/]]></guid>
			<link><![CDATA[https://www.glithan.com/charles-schwab-etl-performance-viewer/]]></link>
			<title>Charles Schwab ETL Performance Viewer</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 02:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-customfunctionsgeneral-part-1-write_log/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-customfunctionsgeneral-part-1-write_log/]]></link>
			<title>HackerNews &#8211; customFunctionsGeneral Part 1: write_log</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 07:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-python-structure/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-python-structure/]]></link>
			<title>HackerNews &#8211; Python Structure</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 06:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-initializing-tables-with-runonce-py/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-initializing-tables-with-runonce-py/]]></link>
			<title>HackerNews &#8211; Initializing Tables with runOnce.py</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 06:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/sql-in-business/]]></guid>
			<link><![CDATA[https://www.glithan.com/sql-in-business/]]></link>
			<title>SQL in Business!</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 06:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/uploading-data-to-a-table-with-sql-alchemy/]]></guid>
			<link><![CDATA[https://www.glithan.com/uploading-data-to-a-table-with-sql-alchemy/]]></link>
			<title>Uploading Data to a Table with SQL Alchemy</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 05:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/creating-a-new-table-using-sql-alchemy/]]></guid>
			<link><![CDATA[https://www.glithan.com/creating-a-new-table-using-sql-alchemy/]]></link>
			<title>Creating a new table using SQL Alchemy</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 05:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-customfunctionsgeneral-part-3-retrieve-functions/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-customfunctionsgeneral-part-3-retrieve-functions/]]></link>
			<title>HackerNews &#8211; customFunctionsGeneral Part 3: Retrieve functions</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 05:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-customfunctionsgeneral-part-2-postgres-connection/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-customfunctionsgeneral-part-2-postgres-connection/]]></link>
			<title>HackerNews &#8211; customFunctionsGeneral Part 2: Postgres Connection</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 05:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/charles-schwab-etl-performance/]]></guid>
			<link><![CDATA[https://www.glithan.com/charles-schwab-etl-performance/]]></link>
			<title>Charles Schwab ETL Performance</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 01:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/numpy-fundamentals/]]></guid>
			<link><![CDATA[https://www.glithan.com/numpy-fundamentals/]]></link>
			<title>NumPy Fundamentals</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 05:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-project-introduction/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-project-introduction/]]></link>
			<title>HackerNews &#8211; Project Introduction</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 06:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-connect-everything-with-sharedvars-py/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-connect-everything-with-sharedvars-py/]]></link>
			<title>HackerNews &#8211; Connect Everything with sharedVars.py</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 03:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/what-is-left-join-in-sql/]]></guid>
			<link><![CDATA[https://www.glithan.com/what-is-left-join-in-sql/]]></link>
			<title>What is a Left-Join in SQL?</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 06:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/about-this-site/]]></guid>
			<link><![CDATA[https://www.glithan.com/about-this-site/]]></link>
			<title>About this Site</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 05:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/hackernews-project-introduction/]]></guid>
			<link><![CDATA[https://www.glithan.com/hackernews-project-introduction/]]></link>
			<title>HackerNews &#8211; Project Introduction</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 06:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/printing-and-declaring-variables-in-python/]]></guid>
			<link><![CDATA[https://www.glithan.com/printing-and-declaring-variables-in-python/]]></link>
			<title>Printing and Declaring Variables in Python</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 02:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/sqlalchemy/]]></guid>
			<link><![CDATA[https://www.glithan.com/sqlalchemy/]]></link>
			<title>SQLAlchemy</title>
			<pubDate><![CDATA[Sun, 26 Nov 2023 06:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/calling-basic-api-with-python/]]></guid>
			<link><![CDATA[https://www.glithan.com/calling-basic-api-with-python/]]></link>
			<title>Calling Basic API with Python</title>
			<pubDate><![CDATA[Sun, 26 Nov 2023 06:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/what-is-env-file/]]></guid>
			<link><![CDATA[https://www.glithan.com/what-is-env-file/]]></link>
			<title>What is .env file?</title>
			<pubDate><![CDATA[Sun, 26 Nov 2023 06:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/inner-join/]]></guid>
			<link><![CDATA[https://www.glithan.com/inner-join/]]></link>
			<title>Entering the Inner Join</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 06:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/count-and-group-by-in-sql/]]></guid>
			<link><![CDATA[https://www.glithan.com/count-and-group-by-in-sql/]]></link>
			<title>Grouping the Counts in SQL</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 06:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.glithan.com/stock-tracker-visualization/]]></guid>
			<link><![CDATA[https://www.glithan.com/stock-tracker-visualization/]]></link>
			<title>Stock Tracker Visualization</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 00:39:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
